Home › Rules tracker
Is plug-in solar legal where you live? (November 2026)
Plug-in solar – also called balcony solar or Balkonkraftwerk – is moving from “grey area” to “legal” fast. This page tracks the rules that matter: the watt limit, the date it takes effect, and who you have to tell. Last checked 2026-11-15.
United Kingdom & Europe
| Country | Status | Limit | Paperwork |
|---|---|---|---|
| England, Scotland, Wales | Legal since 27 Aug 2026 | 800 W AC inverter, 2,000 W panels, one kit per household | Tell your DNO within 28 days |
| Northern Ireland | Not yet | — | Amendments expected late 2026 / early 2027 |
| Germany | Legal | 800 W inverter, 2,000 Wp panels (Solarpaket I) | Register in the Marktstammdatenregister |
| Austria | Legal | 800 W inverter output | Notify your grid operator before use |
More European countries coming soon. Spotted a change? Tell us via the about page.
AD SLOT · Display ad – 728×90 / responsive (AdSense / Ezoic / Mediavine)
United States – state by state
Most state laws define a plug-in system as up to 1,200 W; Colorado allows up to 1,920 W. Where we have not verified the limit we say “see statute”.
| State | Status | Bill | Signed | In force | Limit |
|---|---|---|---|---|---|
| Utah | In force | HB 340 | 25 Mar 2025 | 7 May 2025 | 1,200 W |
| Maine | In force | LD 1730 | 6 Apr 2026 | 15 Jul 2026 | 1,200 W |
| Maryland | In force | HB 1532 | 12 May 2026 | 1 Jul 2026 | 1,200 W |
| Vermont | In force | S 202 | 16 Jun 2026 | 1 Jul 2026 | see statute |
| Colorado | In force | HB26-1007 | 7 May 2026 | 12 Aug 2026 | 1,920 W |
| Connecticut | In force | HB 5340 (PA 26-127) | 4 Jun 2026 | 1 Oct 2026 | see statute |
| California | Signed | SB 868 | 30 Sep 2026 | 1 Jan 2027 | see statute |
| Virginia | Signed | HB 395 | 22 Apr 2026 | 1 Jan 2027 | 1,200 W |
| New Hampshire | Signed | SB 540 | 2 Jul 2026 | 1 Jan 2027 | see statute |
| New Jersey | Signed | S 2368 | 1 Sep 2026 | 1 Mar 2027 | see statute |
| New York | Awaiting signature | S 8512A / A 9111C | — | — | — |
| Massachusetts | Bill in progress | H5175 | — | — | — |
| Michigan | Bill in progress | HB 5764 | — | — | — |
| North Carolina | Bill in progress | HB 1129 / SB 957 | — | — | — |
| Ohio | Bill in progress | HB 755 | — | — | — |
| Pennsylvania | Bill in progress | HB 1971 | — | — | — |
| Washington DC | Bill in progress | B26-0602 | — | — | — |
All other states: no plug-in solar law yet. Around 21 states are expected to re-introduce bills in the 2027 session.
AFFILIATE SLOT · “Check prices on UL-listed plug-in kits” – US retailer / brand affiliate links
Sources
- UK: The Plugs and Sockets etc. (Safety) Regulations 1994 and ESQCR 2002 (Amendment) Regulations 2026 – legislation.gov.uk
- US status table: Bright Saver state tracker (accessed 2026-11-15)
- Germany: BUND – Solarpaket rules
- Austria: oesterreich.gv.at
This is a summary, not legal advice. Always check the current statute and your utility’s or network operator’s requirements.